Jackson TempStar FL Front-Load High Temperature Dishwasher with 70°F Booster, 63 Racks/Hr
Why Jackson TempStar FL Front-Load High Temperature Dishwasher?
The Jackson TempStar FL is a front-loading high temperature sanitizing dishwasher for kitchens with limited space; no dishtables are required. It shares the standard TempStar features, including four selectable timed cycles, a built-in 70°F rise booster with Sani-Sure final rinse and specially designed stainless steel nozzles, and cleans 63 racks per hour on 0.89 gallons of water per rack. Perfection Plaza supplies it with Jackson's spec sheets and manuals.
Performance & Key Features
- Front-load design: No dishtables required, which saves floor space.
- Throughput: 63 (41)* racks per hour, 1,575 dishes or 2,268 glasses per hour on a 57-second Normal cycle.
- Low water use: 0.89 gallons of water per rack.
- Booster heater: Built-in 70°F rise booster with the exclusive Sani-Sure final rinse system.
- Stainless steel nozzles: Specially designed nozzles for cleaning action.
- Door-actuated start: Cycle starts when the door closes.
- 18 in. trays: Easily accommodates 18 in. trays.
- Sani-Sure final rinse: Jackson's exclusive Sani-Sure system confirms proper sanitation is achieved every cycle.
- Four selectable timed cycles: Normal, Medium, Heavy and Extra Heavy cycles let operators match the cycle to the rack load.
- Fully automatic: Fully automatic cycle including auto-fill.
- Self-draining stainless pump: No cast iron or plastics; prevents detergent carryover between wash and final rinse.
- Top mounted controls: Easy to read and access, with a delime/manual wash switch.
- Field convertible: Converts from three-phase to single-phase and back (kit required).
Build Quality & Design
- Stainless steel construction: Durable stainless steel construction with adjustable bullet feet and a door switch.
- Standard racks: Uses standard 20 x 20 in. (508 x 508 mm) racks.
Specifications
| Brand | Jackson WWS |
|---|---|
| Model | TempStar FL |
| Machine Type | Front-loading high temperature sanitizing dishwasher, electric tank heat, built-in booster |
| Racks per Hour | 63 (41)* |
| Dishes per Hour | 1,575 |
| Glasses per Hour | 2,268 |
| Operating Cycle (wash/rinse/dwell/total, sec.) | Normal 40/10/07/57; Medium 100/10/07/117; Heavy 160/10/07/177; Extra Heavy 280/10/07/297 |
| Water per Rack | 0.89 gal (3.4 L) |
| Water per Hour | 56.07 gal (212.3 L); 36.49 gal (138.1 L)** |
| Wash Tank Capacity | 8.00 gal (30.3 L) |
| Booster Tank Capacity | 2.00 gal (7.6 L) |
| Incoming Water Temperature | 110°F (43°C) |
| Flow Pressure | 10 ± 2 PSI |
| Water Inlet (NPT) | 1/2 in. |
| Drain Connection (ID) | 1-1/2 in. |
| Wash Pump Motor | 208V: 1 HP; 230V: 1 HP; 460V: 3/4 HP |
| Wash Tank Heater | 208V: 4.1 kW; 230V: 5.0 kW; 460V: 5.0 kW |
| Rinse Tank Heater | 208V: 10.5 kW; 230V: 12.9 kW; 460V: 12.9 kW |
| 208/60/3 | Total load 45.6 A; min. circuit ampacity 46.8 A; max. overcurrent protection 50.0 A |
| 230/60/3 | Total load 49.9 A; min. circuit ampacity 51.2 A; max. overcurrent protection 55.0 A |
| 460/60/3 | Total load 23.7 A; min. circuit ampacity 24.0 A; max. overcurrent protection 25.0 A |
| 208/60/1 | Total load 75.2 A; min. circuit ampacity 76.5 A; max. overcurrent protection 80.0 A |
| 230/60/1 | Total load 82.7 A; min. circuit ampacity 83.9 A; max. overcurrent protection 85.0 A |
| Width | 26-3/8 in. (668 mm) |
| Depth | 28 in. (711 mm) |
| Depth with Door Open | 47-5/8 in. (1210 mm) |
| Height | 64-3/8 in. (1635 mm) |
| Inside Clearance Height | 15-5/8 in. (397 mm) |
| Wall Clearance | Rear 4 in. (102 mm); side (corner installation) 4 in. (102 mm) |
| Drain Height | 14 in. (356 mm) |
| Net Weight | 247 lbs (112 kg) |
| Shipping Weight | 274 lbs (124 kg) |
| Shipping Dimensions | 33 in. W x 42 in. D x 72-1/2 in. H (838 x 1067 x 1842 mm) |
| Shipping Cube / Class | 58.15 cu ft / Class 200 |
| Certifications | ENERGY STAR; cETLus; ETL Sanitation listed |
| Rack Size | 20 x 20 in. (508 x 508 mm) |
| Warranty | 1-year parts and labor warranty (as stated by Jackson) |
| Water Heater Advisory | Jackson does not endorse tankless on-demand water heaters for its dishmachines and recommends a standard tank-style water heater sized for the facility. |
| Notes | *Racks per hour calculated with NSF suggested load time of :30 for front opening dishmachines. **Gallons per hour calculated with NSF suggested load time of :30. |
Resources
At Perfection Plaza, we strive to offer competitive pricing on premium commercial kitchen and outdoor cooking equipment. If you find a lower advertised price from an eligible online retailer, you may request a price review.
Price match requests are subject to verification and must meet the following conditions:
- - The competing retailer must be an authorized retailer of the identical product.
- - The item must be new, unused, and available for immediate purchase.
- - Promotional offers such as rebates, clearance pricing, or “buy one, get one” deals are not eligible.
- - Auction sites, marketplaces, and discounters (including eBay) are excluded.
- - Price comparisons may include product price, shipping costs, and applicable sales tax.
- - Price match requests do not apply to exchanges, replacements, or previously completed orders.
All price match requests are reviewed on a case-by-case basis. Approval is not guaranteed and remains at our discretion.
This policy is designed to provide fairness and transparency while maintaining consistent pricing across all sales channels.
Description
Why Jackson TempStar FL Front-Load High Temperature Dishwasher?
The Jackson TempStar FL is a front-loading high temperature sanitizing dishwasher for kitchens with limited space; no dishtables are required. It shares the standard TempStar features, including four selectable timed cycles, a built-in 70°F rise booster with Sani-Sure final rinse and specially designed stainless steel nozzles, and cleans 63 racks per hour on 0.89 gallons of water per rack. Perfection Plaza supplies it with Jackson's spec sheets and manuals.
Performance & Key Features
- Front-load design: No dishtables required, which saves floor space.
- Throughput: 63 (41)* racks per hour, 1,575 dishes or 2,268 glasses per hour on a 57-second Normal cycle.
- Low water use: 0.89 gallons of water per rack.
- Booster heater: Built-in 70°F rise booster with the exclusive Sani-Sure final rinse system.
- Stainless steel nozzles: Specially designed nozzles for cleaning action.
- Door-actuated start: Cycle starts when the door closes.
- 18 in. trays: Easily accommodates 18 in. trays.
- Sani-Sure final rinse: Jackson's exclusive Sani-Sure system confirms proper sanitation is achieved every cycle.
- Four selectable timed cycles: Normal, Medium, Heavy and Extra Heavy cycles let operators match the cycle to the rack load.
- Fully automatic: Fully automatic cycle including auto-fill.
- Self-draining stainless pump: No cast iron or plastics; prevents detergent carryover between wash and final rinse.
- Top mounted controls: Easy to read and access, with a delime/manual wash switch.
- Field convertible: Converts from three-phase to single-phase and back (kit required).
Build Quality & Design
- Stainless steel construction: Durable stainless steel construction with adjustable bullet feet and a door switch.
- Standard racks: Uses standard 20 x 20 in. (508 x 508 mm) racks.
Specifications
| Brand | Jackson WWS |
|---|---|
| Model | TempStar FL |
| Machine Type | Front-loading high temperature sanitizing dishwasher, electric tank heat, built-in booster |
| Racks per Hour | 63 (41)* |
| Dishes per Hour | 1,575 |
| Glasses per Hour | 2,268 |
| Operating Cycle (wash/rinse/dwell/total, sec.) | Normal 40/10/07/57; Medium 100/10/07/117; Heavy 160/10/07/177; Extra Heavy 280/10/07/297 |
| Water per Rack | 0.89 gal (3.4 L) |
| Water per Hour | 56.07 gal (212.3 L); 36.49 gal (138.1 L)** |
| Wash Tank Capacity | 8.00 gal (30.3 L) |
| Booster Tank Capacity | 2.00 gal (7.6 L) |
| Incoming Water Temperature | 110°F (43°C) |
| Flow Pressure | 10 ± 2 PSI |
| Water Inlet (NPT) | 1/2 in. |
| Drain Connection (ID) | 1-1/2 in. |
| Wash Pump Motor | 208V: 1 HP; 230V: 1 HP; 460V: 3/4 HP |
| Wash Tank Heater | 208V: 4.1 kW; 230V: 5.0 kW; 460V: 5.0 kW |
| Rinse Tank Heater | 208V: 10.5 kW; 230V: 12.9 kW; 460V: 12.9 kW |
| 208/60/3 | Total load 45.6 A; min. circuit ampacity 46.8 A; max. overcurrent protection 50.0 A |
| 230/60/3 | Total load 49.9 A; min. circuit ampacity 51.2 A; max. overcurrent protection 55.0 A |
| 460/60/3 | Total load 23.7 A; min. circuit ampacity 24.0 A; max. overcurrent protection 25.0 A |
| 208/60/1 | Total load 75.2 A; min. circuit ampacity 76.5 A; max. overcurrent protection 80.0 A |
| 230/60/1 | Total load 82.7 A; min. circuit ampacity 83.9 A; max. overcurrent protection 85.0 A |
| Width | 26-3/8 in. (668 mm) |
| Depth | 28 in. (711 mm) |
| Depth with Door Open | 47-5/8 in. (1210 mm) |
| Height | 64-3/8 in. (1635 mm) |
| Inside Clearance Height | 15-5/8 in. (397 mm) |
| Wall Clearance | Rear 4 in. (102 mm); side (corner installation) 4 in. (102 mm) |
| Drain Height | 14 in. (356 mm) |
| Net Weight | 247 lbs (112 kg) |
| Shipping Weight | 274 lbs (124 kg) |
| Shipping Dimensions | 33 in. W x 42 in. D x 72-1/2 in. H (838 x 1067 x 1842 mm) |
| Shipping Cube / Class | 58.15 cu ft / Class 200 |
| Certifications | ENERGY STAR; cETLus; ETL Sanitation listed |
| Rack Size | 20 x 20 in. (508 x 508 mm) |
| Warranty | 1-year parts and labor warranty (as stated by Jackson) |
| Water Heater Advisory | Jackson does not endorse tankless on-demand water heaters for its dishmachines and recommends a standard tank-style water heater sized for the facility. |
| Notes | *Racks per hour calculated with NSF suggested load time of :30 for front opening dishmachines. **Gallons per hour calculated with NSF suggested load time of :30. |
Resources
Price Match Policy Available
At Perfection Plaza, we strive to offer competitive pricing on premium commercial kitchen and outdoor cooking equipment. If you find a lower advertised price from an eligible online retailer, you may request a price review.
Price match requests are subject to verification and must meet the following conditions:
- - The competing retailer must be an authorized retailer of the identical product.
- - The item must be new, unused, and available for immediate purchase.
- - Promotional offers such as rebates, clearance pricing, or “buy one, get one” deals are not eligible.
- - Auction sites, marketplaces, and discounters (including eBay) are excluded.
- - Price comparisons may include product price, shipping costs, and applicable sales tax.
- - Price match requests do not apply to exchanges, replacements, or previously completed orders.
All price match requests are reviewed on a case-by-case basis. Approval is not guaranteed and remains at our discretion.
This policy is designed to provide fairness and transparency while maintaining consistent pricing across all sales channels.